The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Monday, May 23rd, 2022
1 | Eurasian Hoopoe (Upupa epops) | |
| |
1 | White Stork (Ciconia ciconia) | |
| |
1 | Eurasian Collared Dove (Streptopelia decaocto) | |
| |
1 | Common Nightingale (Luscinia megarhynchos) | |
| |
1 | Cetti's Warbler (Cettia cetti) | |
| |
1 | Zitting Cisticola (Cisticola juncidis) | |
| |
1 | Eurasian Golden Oriole (Oriolus oriolus) | |
| |
2 | European Goldfinches (Carduelis carduelis) | |
| |
1 | Eurasian Scops Owl (Otus scops) | [ Jesus Aparicio  ] |
| |
1 | Eurasian Scops Owl (Otus scops) | |
| |
19 | Western Cattle Egrets (Bubulcus ibis) | |
| |
1 | Grey Heron (Ardea cinerea) | |
| Comment : Sobrevolant la clariana |
2 | Yellow-legged Gulls (Larus michahellis) | |
| |
~30 | Feral Rock Doves (Columba livia f. domestica) | |
| |
~40 | Common Wood Pigeons (Columba palumbus) | |
| |
≥5 | Eurasian Collared Doves (Streptopelia decaocto) | |
| |
≥12 | Monk Parakeets (Myiopsitta monachus) | |
| |
~40 | Common Swifts (Apus apus) | |
| |
~6 | Alpine Swifts (Apus melba) | |
| |
≥3 | Barn Swallows (Hirundo rustica) | |
| |
page :
item/page :
count : 161
|