The past 15 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Monday, March 17th, 2025
6 | Great Cormorants (Phalacrocorax carbo) |
| |
4 | Common Wood Pigeons (Columba palumbus) |
| |
3 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
1 | Monk Parakeet (Myiopsitta monachus) |
| |
2 | White Wagtails (Motacilla alba) |
| |
1 | European Robin (Erithacus rubecula) |
| |
1 | Sardinian Warbler (Curruca melanocephala) |
| |
2 | Short-toed Treecreepers (Certhia brachydactyla) |
| |
4 | Eurasian Magpies (Pica pica) |
| |
3 | Common Starlings (Sturnus vulgaris) |
| |
8 | House Sparrows (Passer domesticus) |
| |
6 | European Serins (Serinus serinus) |
| |
7 | European Greenfinches (Chloris chloris) |
| |
4 | European Goldfinches (Carduelis carduelis) |
| |
≥2 | Eurasian Blackcaps (Sylvia atricapilla) |
| |
12 | Barn Swallows (Hirundo rustica) |
| |
1 | Western Jackdaw (Coloeus monedula) |
| |
Sunday, March 16th, 2025
1 | Common Kestrel (Falco tinnunculus) |
| Detail : 1x male |
1 | Common Wood Pigeon (Columba palumbus) |
| |
|