Search result
From Friday, June 10th, 1921 to Monday, June 23rd, 2025
Aiguamolls de depuració Illa de Mar, Deltebre / Deltebre (Baix Ebre)
Saturday, June 7th, 2025
≥5 | Mallards (Anas platyrhynchos) |
| |
≥6 | Red-crested Pochards (Netta rufina) |
| |
1 | Black-crowned Night Heron (Nycticorax nycticorax) |
| |
1 | Grey Heron (Ardea cinerea) |
| |
≥7 | Glossy Ibises (Plegadis falcinellus) |
| |
1 | Western Marsh Harrier (Circus aeruginosus) |
| |
1 | Osprey (Pandion haliaetus) |
| |
≥2 | Common Moorhens (Gallinula chloropus) |
| |
≥1 | Eurasian Coot (Fulica atra) |
| |
1 | Yellow-legged Gull (Larus michahellis) |
| |
≥5 | Whiskered Terns (Chlidonias hybrida) |
| |
≥2 | Great Reed Warblers (Acrocephalus arundinaceus) |
| |
Saturday, May 31st, 2025
≥30 | Mallards (Anas platyrhynchos) |
| |
≥10 | Little Egrets (Egretta garzetta) |
| |
3 | Grey Herons (Ardea cinerea) |
| |
× | Greater Flamingos (Phoenicopterus roseus) |
| |
≥35 | Eurasian Coots (Fulica atra) |
| |
× | Black-winged Stilts (Himantopus himantopus) |
| |
2 | Collared Pratincoles (Glareola pratincola) |
| |
11 | Grey Plovers (Pluvialis squatarola) |
| |
|