Search result
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Thursday, November 7th, 2024
5 | Greylag Geese (Anser anser) |
| |
× | Eurasian Teals (Anas crecca) |
| |
× | Mallards (Anas platyrhynchos) |
| |
× | Northern Shovelers (Spatula clypeata) |
| |
× | Gadwalls (Mareca strepera) |
| |
2 | Great Egrets (Ardea alba) |
| |
2 | Grey Herons (Ardea cinerea) |
| |
3 | Greater Flamingos (Phoenicopterus roseus) |
| |
1 | Common Moorhen (Gallinula chloropus) |
| |
× | Eurasian Coots (Fulica atra) |
| |
1 | Yellow-legged Gull (Larus michahellis) |
| |
× | European Robins (Erithacus rubecula) |
| |
1 | Barnacle Goose (Branta leucopsis) |
| |
× | Eurasian Wigeons (Mareca penelope) |
| |
2 | Little Grebes (Tachybaptus ruficollis) |
| |
1 | Great Cormorant (Phalacrocorax carbo) |
| |
1 | Western Marsh Harrier (Circus aeruginosus) |
| |
~15 | Northern Lapwings (Vanellus vanellus) |
| |
× | Water Pipits (Anthus spinoletta) |
| |
8 | Green Sandpipers (Tringa ochropus) |
| Detail : 8x adults (stationary) |
|