Search result
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Saturday, June 14th, 2025
1 | Eurasian Scops Owl (Otus scops) |
|
|
× | European Goldfinches (Carduelis carduelis) |
| |
2 | Eurasian Scops Owls (Otus scops) |
| |
Friday, June 13th, 2025
× | Mallards (Anas platyrhynchos) |
| |
4 | Red-crested Pochards (Netta rufina) |
| |
2 | Great Crested Grebes (Podiceps cristatus) |
| |
2 | Grey Herons (Ardea cinerea) |
| |
1 | Purple Heron (Ardea purpurea) |
| |
1 | Western Marsh Harrier (Circus aeruginosus) |
| |
× | Common Wood Pigeons (Columba palumbus) |
| |
2 | Cetti's Warblers (Cettia cetti) |
| |
1 | Moustached Warbler (Acrocephalus melanopogon) |
| |
× | Common Reed Warblers (Acrocephalus scirpaceus) |
| |
14 | Glossy Ibises (Plegadis falcinellus) |
| |
37 | Greater Flamingos (Phoenicopterus roseus) |
| |
2 | Eurasian Stone-curlews (Burhinus oedicnemus) |
| |
× | Common Swifts (Apus apus) |
| |
6 | Red-legged Partridges (Alectoris rufa) |
| My comment : Observació d'en Jaume My details : 6x chicks (stationary) |
1 | Garden Warbler (Sylvia borin) |
| My comment : Observació d'en Jaume |
1 | Eurasian Stone-curlew (Burhinus oedicnemus) |
| |
|