Search result
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Wednesday, July 2nd, 2025
1 | Eurasian Golden Oriole (Oriolus oriolus) |
|
|
1 | Woodchat Shrike (Lanius senator) |
|
|
× | Mallards (Anas platyrhynchos) |
| |
5 | Glossy Ibises (Plegadis falcinellus) |
| |
≥47 | Black-winged Stilts (Himantopus himantopus) |
| Detail : 4x 1st year |
1 | Kentish Plover (Anarhynchus alexandrinus) |
| |
5 | Green Sandpipers (Tringa ochropus) |
| |
28 | Black-headed Gulls (Chroicocephalus ridibundus) |
| |
× | Barn Swallows (Hirundo rustica) |
| |
2 | Squacco Herons (Ardeola ralloides) |
| |
13 | Western Cattle Egrets (Ardea ibis) |
| |
1 | Western Yellow Wagtail (Motacilla flava) |
| |
≥8 | Zitting Cisticolas (Cisticola juncidis) |
| |
1 | Common Kingfisher (Alcedo atthis) |
| |
1 | Iberian Green Woodpecker (Picus sharpei) |
| Detail : 1x (heard) |
× | Common Reed Warblers (Acrocephalus scirpaceus) |
| Detail : 1x (heard) |
1 | Long-tailed Tit (Aegithalos caudatus) |
| Detail : 1x 1st year |
|