The past 15 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Friday, December 8th, 2023
× | Egyptian Geese (Alopochen aegyptiaca) | [Ramon Aguilar  ] |
| |
1 | Pink-backed Pelican (Pelecanus rufescens) | |
|
|
1 | Pink-backed Pelican (Pelecanus rufescens) | |
| |
1 | Pink-backed Pelican (Pelecanus rufescens) | |
|
|
5 | Blue-crowned Parakeets (Psittacara acuticaudatus) | |
| |
2 | Egyptian Geese (Alopochen aegyptiaca) | [Carlos Alvarez-Cros  ] |
| |
≥1 | Domestic Goose (Anser cf. domestica) | |
| |
1 | Domestic Muscovy Duck (Cairina moschata f. domestica) | |
| |
Thursday, December 7th, 2023
1 | Pink-backed Pelican (Pelecanus rufescens) | |
|
|
1 | Pink-backed Pelican (Pelecanus rufescens) | [Ramon Aguilar  ] |
| |
2 | Egyptian Geese (Alopochen aegyptiaca) | [Carlos Alvarez-Cros  ] |
| |
2 | Domestic Ducks (Anas platyrhynchos f. domestica) | |
| |
1 | Domestic Muscovy Duck (Cairina moschata f. domestica) | |
| |
3 | Domestic Ducks (Anas platyrhynchos f. domestica) | |
| |
Wednesday, December 6th, 2023
1 | Pink-backed Pelican (Pelecanus rufescens) | |
| |
|