The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Tuesday, March 2nd, 2021
 2 | Mute Swans (Cygnus olor) | [  Joan Ventura ] |
| |
 ≥3 | Eurasian Wigeons (Anas penelope) | [  Joan Ventura ] |
| |
 × | Eurasian Teal (Anas crecca) | [  Joan Ventura ] |
| |
 × | Northern Shovelers (Anas clypeata) | [  Joan Ventura ] |
| |
 × | Gadwalls (Anas strepera) | [  Joan Ventura ] |
| |
 ≥4 | Little Grebes (Tachybaptus ruficollis) | [  Joan Ventura ] |
| |
 ≥2 | Great Cormorants (Phalacrocorax carbo) | [  Joan Ventura ] |
| |
 7 | Great Egrets (Casmerodius albus) | [  Joan Ventura ] |
| |
 × | Grey Herons (Ardea cinerea) | [  Joan Ventura ] |
| |
 × | White Storks (Ciconia ciconia) | [  Joan Ventura ] |
| |
 ≥13 | Greater Flamingos (Phoenicopterus roseus) | [  Joan Ventura ] |
| |
 1 | Western Marsh Harrier (Circus aeruginosus) | [  Joan Ventura ] |
| |
 ≥1 | Water Rail (Rallus aquaticus) | [  Joan Ventura ] |
| |
 ≥25 | Eurasian Coots (Fulica atra) | [  Joan Ventura ] |
| |
 ≥1 | Black-winged Stilt (Himantopus himantopus) | [  Joan Ventura ] |
| |
 9 | Pied Avocets (Recurvirostra avosetta) | [  Joan Ventura ] |
| |
 ≥4 | Yellow-legged Gulls (Larus michahellis) | [  Joan Ventura ] |
| |
 ≥2 | Common Wood Pigeons (Columba palumbus) | [  Joan Ventura ] |
| |
 1 | European Green Woodpecker (Picus viridis) | [  Joan Ventura ] |
| |
 ≥2 | Meadow Pipits (Anthus pratensis) | [  Joan Ventura ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |