The past 15 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Saturday, July 12th, 2025
1 | European Turtle Dove (Streptopelia turtur) |
| |
7 | Common Swifts (Apus apus) |
| |
~5 | European Bee-eaters (Merops apiaster) |
| |
1 | Eurasian Hoopoe (Upupa epops) |
| |
1 | Iberian Green Woodpecker (Picus sharpei) |
| |
2 | Woodlarks (Lullula arborea) |
| |
3 | Barn Swallows (Hirundo rustica) |
| |
12 | Western House Martins (Delichon urbicum) |
| |
1 | European Robin (Erithacus rubecula) |
| |
1 | Common Blackbird (Turdus merula) |
| |
1 | Mistle Thrush (Turdus viscivorus) |
| |
4 | Sardinian Warblers (Curruca melanocephala) |
| |
1 | Spotless / Common Starling (Sturnus unicolor / vulgaris) |
| |
8 | House Sparrows (Passer domesticus) |
| |
2 | European Serins (Serinus serinus) |
| |
1 | Cirl Bunting (Emberiza cirlus) |
| |
1 | Eurasian Hoopoe (Upupa epops) |
| |
2 | Eurasian Jays (Garrulus glandarius) |
| |
1 | Rock Dove (Columba livia) |
| Detail : 1x adult (heard) |
|