The past 15 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Saturday, July 19th, 2025
4 | Short-toed Snake Eagles (Circaetus gallicus) |
| |
1 | Common Kestrel (Falco tinnunculus) |
| |
≥2 | Common Swifts (Apus apus) |
| |
~10 | Pallid Swifts (Apus pallidus) |
| |
1 | Dartford Warbler (Curruca undata) |
| |
4 | Sardinian Warblers (Curruca melanocephala) |
| |
2 | House Sparrows (Passer domesticus) |
| |
2 | Common Swifts (Apus apus) |
| |
~12 | Western House Martins (Delichon urbicum) |
| |
1 | Blue Rock Thrush (Monticola solitarius) |
| |
1 | Common Blackbird (Turdus merula) |
| Detail : 1x male 1st year |
2 | Eurasian Golden Orioles (Oriolus oriolus) |
| Detail : 1x male adult / 1x female adult |
1 | Great Spotted Woodpecker (Dendrocopos major) |
| Detail : 1x 1st year |
1 | Common Chiffchaff (Phylloscopus collybita) |
| |
~10 | House Sparrows (Passer domesticus) |
| |
1 | European Red-rumped Swallow (Cecropis rufula) |
| |
1 | Mallard (Anas platyrhynchos) |
| |
3 | Grey Herons (Ardea cinerea) |
| |
1 | Stock Dove (Columba oenas) |
| Detail : 1x male |
|