The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Sunday, January 17th, 2021
1 | Common Kestrel (Falco tinnunculus) | [  Joan Bertran ] |
| |
 2 | Common Wood Pigeons (Columba palumbus) | [  Marc Anton ] [  Marc Anton ] |
| |
 1 | European Green Woodpecker (Picus viridis) | [  Marc Anton ] |
| |
 1 | Great Spotted Woodpecker (Dendrocopos major) | [  Marc Anton ] |
| |
 1 | White Wagtail (Motacilla alba) | [  Marc Anton ] |
| |
 5 | European Robins (Erithacus rubecula) | [  Marc Anton ] [  Marc Anton ] [  Marc Anton ] [  Marc Anton ] |
| |
 1 | Common Firecrest (Regulus ignicapilla) | [  Marc Anton ] |
| |
 ≥2 | Long-tailed Tits (Aegithalos caudatus) | [  Marc Anton ] |
| |
 1 | European Crested Tit (Lophophanes cristatus) | [  Marc Anton ] |
| |
 6 | Eurasian Blue Tits (Cyanistes caeruleus) | [  Marc Anton ] [  Marc Anton ] [  Marc Anton ] [  Marc Anton ] [  Marc Anton ] |
| |
 5 | Common Starlings (Sturnus vulgaris) | [  Marc Anton ] |
| |
 2 | Common Chaffinches (Fringilla coelebs) | [  Marc Anton ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |