The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Thursday, May 19th, 2022
1 | Northern Raven (Corvus corax) | |
| |
× | Yellow-legged Gulls (Larus michahellis) | [Màrius Domingo  ] |
| |
× | Rock Doves (Columba livia) | [Màrius Domingo  ] |
| |
× | Common Wood Pigeons (Columba palumbus) | [Màrius Domingo  ] |
| |
× | Eurasian Collared Doves (Streptopelia decaocto) | [Màrius Domingo  ] |
| |
× | Common Swifts (Apus apus) | [Màrius Domingo  ] |
| |
× | Barn Swallows (Hirundo rustica) | [Màrius Domingo  ] |
| |
× | Common House Martins (Delichon urbicum) | [Màrius Domingo  ] |
| |
× | White Wagtails (Motacilla alba) | [Màrius Domingo  ] |
| |
× | Common Blackbirds (Turdus merula) | [Màrius Domingo  ] |
| |
× | Eurasian Magpies (Pica pica) | [Màrius Domingo  ] |
| |
× | Spotless Starlings (Sturnus unicolor) | [Màrius Domingo  ] |
| |
× | Common Starlings (Sturnus vulgaris) | [Màrius Domingo  ] |
| |
× | House Sparrows (Passer domesticus) | [Màrius Domingo  ] |
| |
× | European Serins (Serinus serinus) | [Màrius Domingo  ] |
| |
× | European Greenfinches (Carduelis chloris) | [Màrius Domingo  ] |
| |
× | European Goldfinches (Carduelis carduelis) | [Màrius Domingo  ] |
| |
× | Corn Buntings (Emberiza calandra) | [Màrius Domingo  ] |
| |
1 | Whiskered Tern (Chlidonias hybrida) | |
|
|
1 | Woodchat Shrike (Lanius senator) | |
| |
page :
item/page :
count : 161
|