The past 15 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Sunday, June 4th, 2023
2 | Common Kestrels (Falco tinnunculus) | |
| |
~40 | Feral Rock Doves (Columba livia f. domestica) | |
| |
1 | Stock Dove (Columba oenas) | |
| |
4 | Common Wood Pigeons (Columba palumbus) | |
| |
~20 | Common Swifts (Apus apus) | |
| |
≥1 | European Bee-eater (Merops apiaster) | |
| |
1 | Eurasian Hoopoe (Upupa epops) | |
| |
2 | Greater Short-toed Larks (Calandrella brachydactyla) | |
|
|
8 | Crested Larks (Galerida cristata) | |
| |
1 | European Stonechat (Saxicola rubicola) | |
| |
1 | Common Blackbird (Turdus merula) | |
| |
3 | Zitting Cisticolas (Cisticola juncidis) | |
| |
1 | Sardinian Warbler (Curruca melanocephala) | |
| |
4 | Eurasian Magpies (Pica pica) | |
| |
2 | House Sparrows (Passer domesticus) | |
| |
4 | European Serins (Serinus serinus) | |
| |
5 | Common Linnets (Carduelis cannabina) | |
| |
2 | Great Crested Grebes (Podiceps cristatus) | |
| |
1 | Grey Heron (Ardea cinerea) | |
| Detail : 1x female type (stationary) |
|