The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Monday, March 1st, 2021
1 | Grey Heron (Ardea cinerea) | |
| |
8 | Eurasian Teal (Anas crecca) | |
| |
12 | Mallards (Anas platyrhynchos) | |
| |
3 | Little Grebes (Tachybaptus ruficollis) | |
| |
3 | Green Sandpipers (Tringa ochropus) | |
| |
2 | Common Wood Pigeons (Columba palumbus) | |
| |
3 | Eurasian Skylarks (Alauda arvensis) | |
| |
2 | White Wagtails (Motacilla alba) | |
| |
1 | European Robin (Erithacus rubecula) | |
| |
4 | Common Chiffchaffs (Phylloscopus collybita) | |
| |
2 | European Serins (Serinus serinus) | |
| |
5 | Corn Buntings (Emberiza calandra) | |
| |
23 | Mallards (Anas platyrhynchos) | |
| |
1 | Red-legged Partridge (Alectoris rufa) | |
| |
1 | Common Sandpiper (Actitis hypoleucos) | |
| |
2 | Sardinian Warblers (Sylvia melanocephala) | |
| |
1 | European Stonechat (Saxicola rubicola) | |
| |
2 | Common Blackbirds (Turdus merula) | |
| |
1 | Sardinian Warbler (Sylvia melanocephala) | |
| |
2 | Common Chiffchaffs (Phylloscopus collybita) | |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |