The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Saturday, January 23rd, 2021
~50 | Northern Shovelers (Anas clypeata) | [  Marina Teixidor ] |
| |
~80 | Red-crested Pochards (Netta rufina) | [  Marina Teixidor ] |
| |
4 | Little Grebes (Tachybaptus ruficollis) | [  Marina Teixidor ] |
| |
1 | Great Crested Grebe (Podiceps cristatus) | [  Marina Teixidor ] |
| |
~8 | Western Marsh Harriers (Circus aeruginosus) | [  Marina Teixidor ] |
| |
2 | Common Kestrels (Falco tinnunculus) | [  Marina Teixidor ] |
| |
~6 | Eurasian Coots (Fulica atra) | [  Marina Teixidor ] |
| |
4 | Yelkouan Shearwaters (Puffinus yelkouan) | [  Marina Teixidor ] |
| |
2 | European Shags (Phalacrocorax aristotelis) | [  Marina Teixidor ] |
| |
2 | Razorbills (Alca torda) | [  Marina Teixidor ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |