The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Friday, March 5th, 2021
× | Common Shelducks (Tadorna tadorna) | [Ramon Aguilar  ] |
| |
× | Eurasian Teal (Anas crecca) | [Ramon Aguilar  ] |
| |
2 | Garganeys (Anas querquedula) | [Ramon Aguilar  ] |
| |
2 | Great Cormorants (Phalacrocorax carbo) | [Ramon Aguilar  ] |
| |
× | Little Egrets (Egretta garzetta) | [Ramon Aguilar  ] |
| |
1 | Great Egret (Casmerodius albus) | [Ramon Aguilar  ] |
| |
1 | Grey Heron (Ardea cinerea) | [Ramon Aguilar  ] |
| |
1 | White Stork (Ciconia ciconia) | [Ramon Aguilar  ] |
| |
× | Glossy Ibises (Plegadis falcinellus) | [Ramon Aguilar  ] |
| |
1 | Western Marsh Harrier (Circus aeruginosus) | [Ramon Aguilar  ] |
| |
2 | Common Buzzards (Buteo buteo) | [Ramon Aguilar  ] |
| |
× | Eurasian Coots (Fulica atra) | [Ramon Aguilar  ] |
| |
2 | Black-winged Stilts (Himantopus himantopus) | [Ramon Aguilar  ] |
| |
× | Little Ringed Plovers (Charadrius dubius) | [Ramon Aguilar  ] |
| |
1 | Common Ringed Plover (Charadrius hiaticula) | [Ramon Aguilar  ] |
| |
× | European Golden Plovers (Pluvialis apricaria) | [Ramon Aguilar  ] |
| |
× | Northern Lapwings (Vanellus vanellus) | [Ramon Aguilar  ] |
| |
× | Dunlins (Calidris alpina) | [Ramon Aguilar  ] |
| |
1 | Ruff (Philomachus pugnax) | [Ramon Aguilar  ] |
| |
4 | Common Snipe (Gallinago gallinago) | [Ramon Aguilar  ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |