The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Wednesday, January 27th, 2021
1 | Common Kestrel (Falco tinnunculus) | [  Joan Ventura ] |
| |
1 | European Robin (Erithacus rubecula) | [  Joan Ventura ] |
| |
1 | European Stonechat (Saxicola rubicola) | [  Joan Ventura ] |
| |
2 | Cirl Buntings (Emberiza cirlus) | [  Joan Ventura ] |
| Detail : 1x female adult / 1x male adult |
≥1 | European Crested Tit (Lophophanes cristatus) | [  Joan Ventura ] |
| |
≥2 | Common Chaffinches (Fringilla coelebs) | [  Joan Ventura ] |
| |
× | European Serins (Serinus serinus) | [  Joan Ventura ] |
| |
1 | Little Owl (Athene noctua) | [  Joan Ventura ] |
| |
1 | Eurasian Sparrowhawk (Accipiter nisus) | |
| |
1 | Common Wood Pigeon (Columba palumbus) | |
| |
1 | Black Redstart (Phoenicurus ochruros) | |
| |
1 | European Stonechat (Saxicola rubicola) | |
| |
2 | Common Blackbirds (Turdus merula) | |
| |
1 | Cetti's Warbler (Cettia cetti) | |
| |
3 | Eurasian Blackcaps (Sylvia atricapilla) | |
| |
≥6 | Sardinian Warblers (Sylvia melanocephala) | |
| |
≥2 | | |
1 | Eurasian Jay (Garrulus glandarius) | |
| |
2 | Common Chaffinches (Fringilla coelebs) | |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |