The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Monday, January 18th, 2021
1 | Common Kestrel (Falco tinnunculus) | [Màrius Domingo  ] |
| |
 × | Common Wood Pigeons (Columba palumbus) | [Màrius Domingo  ] |
| |
 × | Great Spotted Woodpeckers (Dendrocopos major) | [Màrius Domingo  ] |
| |
 × | Meadow Pipits (Anthus pratensis) | [Màrius Domingo  ] |
| |
 × | Grey Wagtails (Motacilla cinerea) | [Màrius Domingo  ] |
| |
 × | White Wagtails (Motacilla alba) | [Màrius Domingo  ] |
| |
 × | Eurasian Wrens (Troglodytes troglodytes) | [Màrius Domingo  ] |
| |
 × | Dunnocks (Prunella modularis) | [Màrius Domingo  ] |
| |
 × | European Robins (Erithacus rubecula) | [Màrius Domingo  ] |
| |
 × | Common Blackbirds (Turdus merula) | [Màrius Domingo  ] |
| |
 × | Song Thrushes (Turdus philomelos) | [Màrius Domingo  ] |
| |
 × | Sardinian Warblers (Sylvia melanocephala) | [Màrius Domingo  ] |
| |
 × | Common Chiffchaffs (Phylloscopus collybita) | [Màrius Domingo  ] |
| |
 × | Common Firecrests (Regulus ignicapilla) | [Màrius Domingo  ] |
| |
 × | Long-tailed Tits (Aegithalos caudatus) | [Màrius Domingo  ] |
| |
 × | European Crested Tits (Lophophanes cristatus) | [Màrius Domingo  ] |
| |
 × | Coal Tits (Periparus ater) | [Màrius Domingo  ] |
| |
 × | Eurasian Blue Tits (Cyanistes caeruleus) | [Màrius Domingo  ] |
| |
 × | Great Tits (Parus major) | [Màrius Domingo  ] |
| |
 × | Short-toed Treecreepers (Certhia brachydactyla) | [Màrius Domingo  ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |