The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Monday, January 25th, 2021
1 | Eurasian Crag Martin (Ptyonoprogne rupestris) | |
| |
× | Common Blackbirds (Turdus merula) | |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) | |
| |
× | Common Chaffinches (Fringilla coelebs) | |
| |
× | European Serins (Serinus serinus) | |
| |
3 | Corn Buntings (Emberiza calandra) | |
| |
2 | European Robins (Erithacus rubecula) | |
| |
× | Song Thrushes (Turdus philomelos) | |
| |
× | Common Starlings (Sturnus vulgaris) | |
| |
× | European Goldfinches (Carduelis carduelis) | |
| |
2 | Common Kestrels (Falco tinnunculus) | |
| |
≥3 | Dunnocks (Prunella modularis) | |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |