The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Tuesday, January 19th, 2021
1 | Red-legged Partridge (Alectoris rufa) | [  Claudio Bracho ] |
| |
2 | Little Egrets (Egretta garzetta) | [  Claudio Bracho ] |
| |
1 | Grey Heron (Ardea cinerea) | [  Claudio Bracho ] |
| |
2 | Monk Parakeets (Myiopsitta monachus) | [  Claudio Bracho ] |
| |
2 | Crested Larks (Galerida cristata) | [  Claudio Bracho ] |
| |
2 | Eurasian Skylarks (Alauda arvensis) | [  Claudio Bracho ] |
| |
≥18 | Meadow Pipits (Anthus pratensis) | [  Claudio Bracho ] |
| |
16 | White Wagtails (Motacilla alba) | [  Claudio Bracho ] [  Claudio Bracho ] [  Claudio Bracho ] |
| |
1 | European Robin (Erithacus rubecula) | [  Claudio Bracho ] |
| |
2 | Black Redstarts (Phoenicurus ochruros) | [  Claudio Bracho ] |
| |
1 | Sardinian Warbler (Sylvia melanocephala) | [  Claudio Bracho ] |
| |
7 | Eurasian Magpies (Pica pica) | [  Claudio Bracho ] [  Claudio Bracho ] |
| |
≥41 | Common Starlings (Sturnus vulgaris) | [  Claudio Bracho ] |
| |
11 | House Sparrows (Passer domesticus) | [  Claudio Bracho ] |
| |
≥54 | Common Chaffinches (Fringilla coelebs) | [  Claudio Bracho ] [  Claudio Bracho ] |
| |
2 | European Serins (Serinus serinus) | [  Claudio Bracho ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |