The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Tuesday, January 19th, 2021
1 | Common Blackbird (Turdus merula) | [  Joan Estrada Bonell  ] |
| |
 4 | Yellow-legged Gulls (Larus michahellis) | [  Joan Estrada Bonell  ] [  Joan Estrada Bonell  ] [  Joan Estrada Bonell  ] |
| |
 8 | Common Wood Pigeons (Columba palumbus) | [  Joan Estrada Bonell  ] [  Joan Estrada Bonell  ] [  Joan Estrada Bonell  ] [  Joan Estrada Bonell  ] |
| |
 10 | Eurasian Collared Doves (Streptopelia decaocto) | [  Joan Estrada Bonell  ] [  Joan Estrada Bonell  ] [  Joan Estrada Bonell  ] [  Joan Estrada Bonell  ] [  Joan Estrada Bonell  ] [  Joan Estrada Bonell  ] |
| |
 2 | Rose-ringed Parakeets (Psittacula krameri) | [  Joan Estrada Bonell  ] [  Joan Estrada Bonell  ] |
| |
 ≥10 | Monk Parakeets (Myiopsitta monachus) | [  Joan Estrada Bonell  ] [  Joan Estrada Bonell  ] |
| |
 ≥10 | Eurasian Crag Martins (Ptyonoprogne rupestris) | [  Joan Estrada Bonell  ] |
| |
 1 | European Robin (Erithacus rubecula) | [  Joan Estrada Bonell  ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |