The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Saturday, February 27th, 2021
1 | Grey Wagtail (Motacilla cinerea) | [  Joan Bertran ] |
| |
1 | Common Blackbird (Turdus merula) | [  Joan Bertran ] |
| |
2 | Eurasian Blackcaps (Sylvia atricapilla) | [  Joan Bertran ] |
| |
≥1 | Sardinian Warbler (Sylvia melanocephala) | [  Joan Bertran ] |
| |
2 | Common Chiffchaffs (Phylloscopus collybita) | [  Joan Bertran ] |
| |
2 | Coal Tits (Periparus ater) | [  Joan Bertran ] |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) | [  Joan Bertran ] |
| |
1 | Common Chaffinch (Fringilla coelebs) | [  Joan Bertran ] |
| |
 × | Rock Doves (Columba livia) | [  Marc Anton ] |
| |
 ≥9 | Common Wood Pigeons (Columba palumbus) | [  Marc Anton ] |
| |
 × | Eurasian Collared Doves (Streptopelia decaocto) | [  Marc Anton ] |
| |
 × | Monk Parakeets (Myiopsitta monachus) | [  Marc Anton ] |
| |
 1 | European Robin (Erithacus rubecula) | [  Marc Anton ] |
| |
 1 | Eurasian Blackcap (Sylvia atricapilla) | [  Marc Anton ] |
| |
 2 | Sardinian Warblers (Sylvia melanocephala) | [  Marc Anton ] |
| |
 ≥2 | Long-tailed Tits (Aegithalos caudatus) | [  Marc Anton ] |
| |
 2 | Coal Tits (Periparus ater) | [  Marc Anton ] |
| |
 1 | Eurasian Blue Tit (Cyanistes caeruleus) | [  Marc Anton ] |
| |
 1 | Great Tit (Parus major) | [  Marc Anton ] |
| |
 1 | Eurasian Magpie (Pica pica) | [  Marc Anton ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |