The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Saturday, February 27th, 2021
 × | Rock Doves (Columba livia) | [  Marc Anton ] |
| |
 ≥9 | Common Wood Pigeons (Columba palumbus) | [  Marc Anton ] |
| |
 × | Eurasian Collared Doves (Streptopelia decaocto) | [  Marc Anton ] |
| |
 × | Monk Parakeets (Myiopsitta monachus) | [  Marc Anton ] |
| |
 1 | European Robin (Erithacus rubecula) | [  Marc Anton ] |
| |
 1 | Eurasian Blackcap (Sylvia atricapilla) | [  Marc Anton ] |
| |
 2 | Sardinian Warblers (Sylvia melanocephala) | [  Marc Anton ] |
| |
 ≥2 | Long-tailed Tits (Aegithalos caudatus) | [  Marc Anton ] |
| |
 2 | Coal Tits (Periparus ater) | [  Marc Anton ] |
| |
 1 | Eurasian Blue Tit (Cyanistes caeruleus) | [  Marc Anton ] |
| |
 1 | Great Tit (Parus major) | [  Marc Anton ] |
| |
 1 | Eurasian Magpie (Pica pica) | [  Marc Anton ] |
| |
 1 | House Sparrow (Passer domesticus) | [  Marc Anton ] |
| |
 2 | European Serins (Serinus serinus) | [  Marc Anton ] |
| |
 × | European Greenfinches (Carduelis chloris) | [  Marc Anton ] |
| |
 7 | Yellow-legged Gulls (Larus michahellis) | [  Carlos Martinez ] [  Carlos Martinez ] |
| |
 3 | Eurasian Collared Doves (Streptopelia decaocto) | [  Carlos Martinez ] [  Carlos Martinez ] |
| |
 2 | Monk Parakeets (Myiopsitta monachus) | [  Carlos Martinez ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |