The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Monday, May 16th, 2022
2 | Mallards (Anas platyrhynchos) | [Màrius Domingo  ] |
| |
× | Red-legged Partridges (Alectoris rufa) | [Màrius Domingo  ] |
|
|
× | Little Grebes (Tachybaptus ruficollis) | [Màrius Domingo  ] |
|
|
2 | Western Marsh Harriers (Circus aeruginosus) | [Màrius Domingo  ] |
| |
1 | Common Buzzard (Buteo buteo) | [Màrius Domingo  ] |
| |
1 | Common Kestrel (Falco tinnunculus) | [Màrius Domingo  ] |
| |
× | Common Moorhens (Gallinula chloropus) | [Màrius Domingo  ] |
| |
2 | Black-winged Stilts (Himantopus himantopus) | [Màrius Domingo  ] |
| |
× | Rock Doves (Columba livia) | [Màrius Domingo  ] |
| |
× | Common Wood Pigeons (Columba palumbus) | [Màrius Domingo  ] |
| |
× | Eurasian Collared Doves (Streptopelia decaocto) | [Màrius Domingo  ] |
| |
× | Common Swifts (Apus apus) | [Màrius Domingo  ] |
| |
× | European Bee-eaters (Merops apiaster) | [Màrius Domingo  ] |
| |
× | Eurasian Hoopoes (Upupa epops) | [Màrius Domingo  ] |
| |
× | Iberian Woodpeckers (Picus viridis sharpei) | [Màrius Domingo  ] |
| |
× | Crested Larks (Galerida cristata) | [Màrius Domingo  ] |
|
|
× | Woodlarks (Lullula arborea) | [Màrius Domingo  ] |
| |
× | Barn Swallows (Hirundo rustica) | [Màrius Domingo  ] |
| |
× | Common House Martins (Delichon urbicum) | [Màrius Domingo  ] |
| |
× | Tree Pipits (Anthus trivialis) | [Màrius Domingo  ] |
|
|
page :
item/page :
count : 161
|