The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Wednesday, February 24th, 2021
 1 | Mute Swan (Cygnus olor) | [  Elena Farré A. (leni) ] |
| |
 5 | Eurasian Wigeons (Anas penelope) | [  Elena Farré A. (leni) ] |
| |
 × | Eurasian Teal (Anas crecca) | [  Elena Farré A. (leni) ] |
| |
 × | Mallards (Anas platyrhynchos) | [  Elena Farré A. (leni) ] |
| |
 × | Northern Shovelers (Anas clypeata) | [  Elena Farré A. (leni) ] |
| |
 × | Gadwalls (Anas strepera) | [  Elena Farré A. (leni) ] |
| |
 3 | Little Grebes (Tachybaptus ruficollis) | [  Elena Farré A. (leni) ] |
| |
 3 | Great Cormorants (Phalacrocorax carbo) | [  Elena Farré A. (leni) ] |
| |
 4 | Little Egrets (Egretta garzetta) | [  Elena Farré A. (leni) ] |
| |
 3 | Great Egrets (Casmerodius albus) | [  Elena Farré A. (leni) ] |
| |
 2 | Grey Herons (Ardea cinerea) | [  Elena Farré A. (leni) ] |
| |
 3 | White Storks (Ciconia ciconia) | [  Elena Farré A. (leni) ] |
| |
 6 | Greater Flamingos (Phoenicopterus roseus) | [  Elena Farré A. (leni) ] |
| |
 × | Eurasian Coots (Fulica atra) | [  Elena Farré A. (leni) ] |
| |
 15 | Northern Lapwings (Vanellus vanellus) | [  Elena Farré A. (leni) ] |
| |
 2 | Yellow-legged Gulls (Larus michahellis) | [  Elena Farré A. (leni) ] |
| |
 1 | Cetti's Warbler (Cettia cetti) | [  Elena Farré A. (leni) ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |