The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Sunday, April 18th, 2021
1 | Eurasian Scops Owl (Otus scops) | [  Marc Peris Miras ] |
| |
 11 | Glossy Ibises (Plegadis falcinellus) | [  Raül Miralta Gamisans ] [  Raül Miralta Gamisans ] |
| |
 × | Black-headed Gulls (Chroicocephalus ridibundus) | [  Raül Miralta Gamisans ] |
| |
 × | Yellow-legged Gulls (Larus michahellis) | [  Raül Miralta Gamisans ] |
| |
 1 | Cetti's Warbler (Cettia cetti) | [  Raül Miralta Gamisans ] |
| |
 ≥2 | Great Tits (Parus major) | [  Raül Miralta Gamisans ] |
| |
 1 | Eurasian Magpie (Pica pica) | [  Raül Miralta Gamisans ] |
| |
 × | European Serins (Serinus serinus) | [  Raül Miralta Gamisans ] |
| |
 1 | European Greenfinch (Carduelis chloris) | [  Raül Miralta Gamisans ] |
| |
 × | European Goldfinches (Carduelis carduelis) | [  Raül Miralta Gamisans ] |
| |
 1 | Common Wood Pigeon (Columba palumbus) | [  Carlos Martinez ] |
| |
 2 | Eurasian Collared Doves (Streptopelia decaocto) | [  Carlos Martinez ] |
| |
 2 | White Wagtails (Motacilla alba) | [  Carlos Martinez ] |
| |
 2 | Common Blackbirds (Turdus merula) | [  Carlos Martinez ] [  Carlos Martinez ] |
| Detail : 1x male |
 1 | Sardinian Warbler (Sylvia melanocephala) | [  Carlos Martinez ] |
| |
 3 | Eurasian Magpies (Pica pica) | [  Carlos Martinez ] |
| |
 2 | Common Starlings (Sturnus vulgaris) | [  Carlos Martinez ] [  Carlos Martinez ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |