The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SpainAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Thursday, August 11th, 2022
× | Mallards (Anas platyrhynchos) | |
| |
1 | Little Bittern (Ixobrychus minutus) | |
| |
1 | Little Bittern (Ixobrychus minutus) | |
| |
1 | Grey Heron (Ardea cinerea) | |
| |
× | Whiskered Terns (Chlidonias hybrida) | |
| |
× | Mallards (Anas platyrhynchos) | |
| |
× | Little Grebes (Tachybaptus ruficollis) | |
| |
× | Great Cormorants (Phalacrocorax carbo) | |
| |
× | Little Egrets (Egretta garzetta) | |
| |
× | Great Egrets (Casmerodius albus) | |
| |
× | Grey Herons (Ardea cinerea) | |
| |
× | Glossy Ibises (Plegadis falcinellus) | |
| |
1 | Osprey (Pandion haliaetus) | |
| |
page :
item/page :
count : 161
|