The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
>
item/page : Thursday, April 22nd, 2021
1 | Common Nightingale (Luscinia megarhynchos) | [  Javier Subirats ] |
| |
1 | Common Blackbird (Turdus merula) | [  Javier Subirats ] |
| |
1 | Zitting Cisticola (Cisticola juncidis) | [  Javier Subirats ] |
| |
1 | European Pied Flycatcher (Ficedula hypoleuca) | [  Javier Subirats ] |
| |
1 | Great Tit (Parus major) | [  Javier Subirats ] |
| |
1 | House Sparrow (Passer domesticus) | [  Javier Subirats ] |
| |
 1 | Red-legged Partridge (Alectoris rufa) | [  Raül Miralta Gamisans ] |
| |
 5 | Western Cattle Egrets (Bubulcus ibis) | [  Raül Miralta Gamisans ] |
| |
 1 | Common Kestrel (Falco tinnunculus) | [  Raül Miralta Gamisans ] |
| |
 ≥2 | Mediterranean Gulls (Larus melanocephalus) | [  Raül Miralta Gamisans ] |
| |
 53 | Black-headed Gulls (Chroicocephalus ridibundus) | [  Raül Miralta Gamisans ] [  Raül Miralta Gamisans ] [  Raül Miralta Gamisans ] [  Raül Miralta Gamisans ] [  Raül Miralta Gamisans ] [  Raül Miralta Gamisans ] [  Raül Miralta Gamisans ] [  Raül Miralta Gamisans ] [  Raül Miralta Gamisans ] [  Raül Miralta Gamisans ] |
| |
page : 1
2
3
4
5
6
7
8
>
item/page : |