The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 64
Saturday, May 21st, 2022
4 | Mallards (Anas platyrhynchos) | |
| |
1 | Common Kestrel (Falco tinnunculus) | |
| |
1 | Common Moorhen (Gallinula chloropus) | |
| |
~80 | Common Swifts (Apus apus) | |
| |
8 | Common House Martins (Delichon urbicum) | |
| |
1 | Common Blackbird (Turdus merula) | |
| |
1 | Glossy Ibis (Plegadis falcinellus) | |
| |
3 | Common Wood Pigeons (Columba palumbus) | |
| |
6 | Eurasian Collared Doves (Streptopelia decaocto) | |
| |
6 | Spotless / Common Starlings (Sturnus unicolor / vulgaris) | |
| |
7 | Black-winged Stilts (Himantopus himantopus) | |
| |
1 | Common Ringed Plover (Charadrius hiaticula) | |
| |
2 | Audouin's Gulls (Larus audouinii) | |
| |
9 | Yellow-legged Gulls (Larus michahellis) | |
| |
3 | Gull-billed Terns (Gelochelidon nilotica) | |
| |
5 | Common Terns (Sterna hirundo) | |
| |
4 | European Bee-eaters (Merops apiaster) | |
| |
3 | Western Yellow Wagtails (Motacilla flava) | |
| |
1 | White Wagtail (Motacilla alba) | |
| |
1 | Zitting Cisticola (Cisticola juncidis) | |
| |
page :
item/page :
count : 64
|