The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Friday, January 15th, 2021
1 | Common Kingfisher (Alcedo atthis) | [  Joan Bertran ] |
| |
 ≥1 | Yellow-legged Gull (Larus michahellis) | [  Pedro Bescós ] |
| |
 × | Rock Doves (Columba livia) | [  Pedro Bescós ] |
| |
 ≥10 | Common Wood Pigeons (Columba palumbus) | [  Pedro Bescós ] |
| |
 ≥2 | Eurasian Collared Doves (Streptopelia decaocto) | [  Pedro Bescós ] |
| |
 10 | Monk Parakeets (Myiopsitta monachus) | [  Pedro Bescós ] |
| |
 1 | Common Blackbird (Turdus merula) | [  Pedro Bescós ] |
| |
 1 | Eurasian Blackcap (Sylvia atricapilla) | [  Pedro Bescós ] |
| |
 ≥1 | Sardinian Warbler (Sylvia melanocephala) | [  Pedro Bescós ] |
| |
 1 | European Crested Tit (Lophophanes cristatus) | [  Pedro Bescós ] |
| |
 3 | Coal Tits (Periparus ater) | [  Pedro Bescós ] |
| |
 3 | Eurasian Blue Tits (Cyanistes caeruleus) | [  Pedro Bescós ] |
| |
 ≥2 | Great Tits (Parus major) | [  Pedro Bescós ] |
| |
 1 | Short-toed Treecreeper (Certhia brachydactyla) | [  Pedro Bescós ] |
| |
 ≥5 | Eurasian Magpies (Pica pica) | [  Pedro Bescós ] |
| |
 ≥3 | Common Starlings (Sturnus vulgaris) | [  Pedro Bescós ] |
| |
 × | Rock Doves (Columba livia) | [  Marc Anton ] |
| |
 ≥50 | White Wagtails (Motacilla alba) | [  Marc Anton ] |
| |
 1 | Common Blackbird (Turdus merula) | [  Marc Anton ] |
| |
 1 | Great Tit (Parus major) | [  Marc Anton ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |