|
The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Friday, August 14th, 2026
| 3 | | Thekla's Larks (Galerida theklae) |
| |
| × | | Sardinian Warblers (Curruca melanocephala) |
| |
| × | | Crested / Thekla's Larks (Galerida cristata / theklae) |
| |
| ≥2 | | Tawny Pipits (Anthus campestris) |
| |
| ≥3 | | European Stonechats (Saxicola rubicola) |
| |
| 1 | | Western Orphean Warbler (Curruca hortensis) |
| |
| 1 | | Spectacled Warbler (Curruca conspicillata) |
| |
| ≥2 | | Woodchat Shrikes (Lanius senator) |
| |
| × | | European Goldfinches (Carduelis carduelis) |
| |
| × | | Common Linnets (Linaria cannabina) |
| |
| × | | Corn Buntings (Emberiza calandra) |
| |
| 9 | | Red-legged Partridges (Alectoris rufa) |
| |
| 1 | | Common / Lesser Kestrel (Falco tinnunculus / naumanni) |
| Comment : Crec que x. comú |
| ≥35 | | European Bee-eaters (Merops apiaster) |
| |
| 1 | | Eurasian Hoopoe (Upupa epops) |
| |
| × | | Thekla's Larks (Galerida theklae) |
| |
| × | | Barn Swallows (Hirundo rustica) |
| |
|