|
The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Tuesday, July 14th, 2026
| × | | White Wagtails (Motacilla alba) |
| |
| 1 | | Common Kestrel (Falco tinnunculus) |
| |
| 3 | | Common Wood Pigeons (Columba palumbus) |
| |
| 18 | | Alpine Swifts (Tachymarptis melba) |
| |
| 2 | | European Robins (Erithacus rubecula) |
| |
| 1 | | Mistle Thrush (Turdus viscivorus) |
| |
| 1 | | Eurasian Blackcap (Sylvia atricapilla) |
| |
| 2 | | Sardinian Warblers (Curruca melanocephala) |
| |
| 2 | | Coal Tits (Periparus ater) |
| |
| 1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| 2 | | Northern Ravens (Corvus corax) |
| |
| 1 | | Eurasian Chaffinch (Fringilla coelebs) |
| |
| 1 | | Cirl Bunting (Emberiza cirlus) |
| |
| 1 | | Black Redstart (Phoenicurus ochruros) |
| |
| 1 | | European Serin (Serinus serinus) |
| |
| 8 | | European Goldfinches (Carduelis carduelis) |
| |
| 19 | | Barn Swallows (Hirundo rustica) |
| | Detail : 19x 1st year (stationary) |
| 3 | | Red-legged Partridges (Alectoris rufa) |
| |
| 1 | | Eurasian Stone-curlew (Burhinus oedicnemus) |
| |
|