|
The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Sunday, September 6th, 2026
| ≥3 | | Black-crowned Night Herons (Nycticorax nycticorax) |
| |
| 2 | | Grey Herons (Ardea cinerea) |
| |
| 5 | | Yellow-legged Gulls (Larus michahellis) |
| |
| ≥3 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| ≥4 | | Crested Larks (Galerida cristata) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 1 | | Common Nightingale (Luscinia megarhynchos) |
| |
| 1 | | Cetti's Warbler (Cettia cetti) |
| |
| 1 | | Eurasian Magpie (Pica pica) |
| |
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 3 | | European Robins (Erithacus rubecula) |
| |
| 1 | | Common Nightingale (Luscinia megarhynchos) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 1 | | Eurasian Blackcap (Sylvia atricapilla) |
| |
| 2 | | Sardinian Warblers (Curruca melanocephala) |
| |
| 1 | | Eurasian Nuthatch (Sitta europaea) |
| |
| 1 | | Carrion Crow (Corvus corone) |
| |
| 1 | | Cirl Bunting (Emberiza cirlus) |
| |
Saturday, September 5th, 2026
| 6 | | Egyptian Geese (Alopochen aegyptiaca) |
| |
|