The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Sunday, November 3rd, 2024
≥10 | Greylag Geese (Anser anser) |
| |
≥1 | Mallard (Anas platyrhynchos) |
| |
≥70 | Northern Shovelers (Spatula clypeata) |
| |
≥25 | Garganeys (Spatula querquedula) |
| |
1 | Great Crested Grebe (Podiceps cristatus) |
| |
≥7 | Great Cormorants (Phalacrocorax carbo) |
| |
2 | Grey Herons (Ardea cinerea) |
| |
≥2 | Common Moorhens (Gallinula chloropus) |
| |
1 | Eurasian Penduline Tit (Remiz pendulinus) |
| |
1 | European Goldfinch (Carduelis carduelis) |
| |
1 | Moustached Warbler (Acrocephalus melanopogon) |
| |
~500 | Yelkouan Shearwaters (Puffinus yelkouan) |
| |
2 | Balearic Shearwaters (Puffinus mauretanicus) |
| |
4 | Northern Gannets (Morus bassanus) |
| Detail from an hidden author : 1x adult / 3x immatures |
≥9 | Mediterranean Gulls (Ichthyaetus melanocephalus) |
| |
≥7 | Mediterranean Gulls (Ichthyaetus melanocephalus) |
| |
|