The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Tuesday, February 18th, 2025
1 | Yellow-legged Gull (Larus michahellis) |
| |
6 | Feral Rock Doves (Columba livia f. domestica) |
| |
1 | Common Blackbird (Turdus merula) |
| |
1 | Eurasian Magpie (Pica pica) |
| |
≥15 | House Sparrows (Passer domesticus) |
| |
2 | Mallards (Anas platyrhynchos) |
| |
6 | Yellow-legged Gulls (Larus michahellis) |
| |
51 | Feral Rock Doves (Columba livia f. domestica) |
| |
2 | Common Wood Pigeons (Columba palumbus) |
| |
1 | Eurasian Collared Dove (Streptopelia decaocto) |
| |
12 | Monk Parakeets (Myiopsitta monachus) |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
≥25 | House Sparrows (Passer domesticus) |
| |
2 | European Serins (Serinus serinus) |
| |
1 | Carrion Crow (Corvus corone) |
| |
Monday, February 17th, 2025
3 | Eurasian Teals (Anas crecca) |
| Detail : 1x male / 2x females |
3 | Mallards (Anas platyrhynchos) |
| Detail : 2x females |
|