The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Tuesday, January 21st, 2025
~30 | Greylag Geese (Anser anser) |
| |
2 | Egyptian Geese (Alopochen aegyptiaca) |
| |
× | Eurasian Teals (Anas crecca) |
| |
× | Northern Shovelers (Spatula clypeata) |
| |
× | Gadwalls (Mareca strepera) |
| |
~20 | Little Grebes (Tachybaptus ruficollis) |
| |
3 | Glossy Ibises (Plegadis falcinellus) |
| |
~30 | Greater Flamingos (Phoenicopterus roseus) |
| |
≥20 | Eurasian Coots (Fulica atra) |
| |
4 | Yellow-legged Gulls (Larus michahellis) |
| |
≥15 | Greylag Geese (Anser anser) |
| |
1 | Barnacle Goose (Branta leucopsis) |
| |
≥20 | Eurasian Wigeons (Mareca penelope) |
| |
× | Eurasian Teals (Anas crecca) |
| |
5 | Northern Pintails (Anas acuta) |
| Detail : 3x males / 2x females |
× | Northern Shovelers (Spatula clypeata) |
| |
1 | Red-crested Pochard (Netta rufina) |
| Detail : 1x male |
~20 | Great Cormorants (Phalacrocorax carbo) |
| |
2 | Common Chiffchaffs (Phylloscopus collybita) |
| |
|