The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Monday, December 2nd, 2024
1 | White Stork (Ciconia ciconia) |
| |
1 | Common Wood Pigeon (Columba palumbus) |
| |
1 | Great Spotted Woodpecker (Dendrocopos major) |
| |
1 | Eurasian Wren (Troglodytes troglodytes) |
| |
~5 | European Robins (Erithacus rubecula) |
| |
1 | Common Blackbird (Turdus merula) |
| |
2 | Crested Tits (Lophophanes cristatus) |
| |
2 | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
1 | Eurasian Nuthatch (Sitta europaea) |
| |
1 | Short-toed Treecreeper (Certhia brachydactyla) |
| |
≥6 | House Sparrows (Passer domesticus) |
| |
~20 | Eurasian Chaffinches (Fringilla coelebs) |
| |
2 | European Goldfinches (Carduelis carduelis) |
| |
~5 | Eurasian Siskins (Spinus spinus) |
| |
2 | Cirl Buntings (Emberiza cirlus) |
| |
Sunday, December 1st, 2024
9 | Common Wood Pigeons (Columba palumbus) |
| |
2 | Crested Larks (Galerida cristata) |
| |
4 | Eurasian Skylarks (Alauda arvensis) |
| |
|