The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Thursday, July 3rd, 2025
1 | Eurasian Stone-curlew (Burhinus oedicnemus) |
| |
2 | Eurasian Jays (Garrulus glandarius) |
| |
1 | European Roller (Coracias garrulus) |
| |
16 | Feral Rock Doves (Columba livia f. domestica) |
| |
3 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
2 | Monk Parakeets (Myiopsitta monachus) |
| |
≥30 | Common Swifts (Apus apus) |
| |
4 | Barn Swallows (Hirundo rustica) |
| |
1 | European Robin (Erithacus rubecula) |
| |
2 | Common Blackbirds (Turdus merula) |
| |
1 | Coal Tit (Periparus ater) |
| |
1 | House Sparrow (Passer domesticus) |
| |
3 | Eurasian Tree Sparrows (Passer montanus) |
| |
3 | European Serins (Serinus serinus) |
| Detail : 3x 1st year |
1 | European Goldfinch (Carduelis carduelis) |
| |
1 | Common Blackbird (Turdus merula) |
| |
|