|
The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Thursday, December 4th, 2025
| × | | Greylag Geese (Anser anser) |
| |
| × | | Eurasian Teals (Anas crecca) |
| |
| × | | Mallards (Anas platyrhynchos) |
| |
| × | | Northern Shovelers (Spatula clypeata) |
| |
| × | | Gadwalls (Mareca strepera) |
| |
| 1 | | Red-crested Pochard (Netta rufina) |
| |
| 1 | | Western Marsh Harrier (Circus aeruginosus) |
| |
| × | | Water Rails (Rallus aquaticus) |
| |
| × | | Common Moorhens (Gallinula chloropus) |
| |
| 19 | | Long-tailed Tits (Aegithalos caudatus) |
| |
| × | | Little Grebes (Tachybaptus ruficollis) |
| |
| × | | Yellow-legged Gulls (Larus michahellis) |
| |
| 1 | | Eurasian Hoopoe (Upupa epops) |
| |
| × | | Great Cormorants (Phalacrocorax carbo) |
| |
| 1 | | Common Kestrel (Falco tinnunculus) |
| |
| 1 | | Iberian Green Woodpecker (Picus sharpei) |
| | Detail : 1x (heard) |
| ~10 | | House Sparrows (Passer domesticus) |
| |
| 1 | | Little Egret (Egretta garzetta) |
| |
| 1 | | Common Kestrel (Falco tinnunculus) |
| |
|