The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Monday, July 4th, 2022
≥10 | Pallid Swifts (Apus pallidus) | |
| |
2 | Red-rumped Swallows (Cecropis daurica) | |
| |
1 | Black Redstart (Phoenicurus ochruros) | |
| |
1 | Blue Rock Thrush (Monticola solitarius) | |
| |
1 | European Crested Tit (Lophophanes cristatus) | |
| |
2 | Eurasian Blue Tits (Cyanistes caeruleus) | |
| |
1 | Short-toed Treecreeper (Certhia brachydactyla) | |
| |
1 | Eurasian Sparrowhawk (Accipiter nisus) | |
| |
2 | Common Kestrels (Falco tinnunculus) | |
| |
1 | Eurasian Hoopoe (Upupa epops) | |
| |
1 | Eurasian Wren (Troglodytes troglodytes) | |
| |
1 | Common Nightingale (Luscinia megarhynchos) | |
| |
2 | Black Redstarts (Phoenicurus ochruros) | |
| |
1 | Blue Rock Thrush (Monticola solitarius) | |
| |
2 | Common Blackbirds (Turdus merula) | |
| |
1 | Melodious Warbler (Hippolais polyglotta) | |
| |
1 | Eurasian Blackcap (Sylvia atricapilla) | |
| |
2 | Western Orphean Warblers (Sylvia hortensis) | |
| |
1 | Eastern Subalpine Warbler (Sylvia cantillans) | |
| |
2 | Sardinian Warblers (Sylvia melanocephala) | |
| |
page :
item/page :
count : 161
|