The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SpainAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Tuesday, August 9th, 2022
2 | Black-crowned Night Herons (Nycticorax nycticorax) | [ Bernat Garcia Espluga  ] |
| |
≥6 | Red-necked Nightjars (Caprimulgus ruficollis) | [ Bernat Garcia Espluga  ] |
| |
Monday, August 8th, 2022
× | Mallards (Anas platyrhynchos) | [Màrius Domingo  ] |
| |
× | Little Grebes (Tachybaptus ruficollis) | [Màrius Domingo  ] |
| |
1 | Common Buzzard (Buteo buteo) | [Màrius Domingo  ] |
| |
× | Common Moorhens (Gallinula chloropus) | [Màrius Domingo  ] |
| |
× | Rock Doves (Columba livia) | [Màrius Domingo  ] |
| |
× | Stock Doves (Columba oenas) | [Màrius Domingo  ] |
| |
× | Common Wood Pigeons (Columba palumbus) | [Màrius Domingo  ] |
| |
× | Eurasian Collared Doves (Streptopelia decaocto) | [Màrius Domingo  ] |
| |
× | European Turtle Doves (Streptopelia turtur) | [Màrius Domingo  ] |
| |
× | European Bee-eaters (Merops apiaster) | [Màrius Domingo  ] |
| |
× | Eurasian Hoopoes (Upupa epops) | [Màrius Domingo  ] |
| |
× | Iberian Woodpeckers (Picus sharpei) | [Màrius Domingo  ] |
| |
× | Crested Larks (Galerida cristata) | [Màrius Domingo  ] |
| |
× | Eurasian Crag Martins (Ptyonoprogne rupestris) | [Màrius Domingo  ] |
| |
× | Barn Swallows (Hirundo rustica) | [Màrius Domingo  ] |
| |
× | Common House Martins (Delichon urbicum) | [Màrius Domingo  ] |
| |
× | Grey Wagtails (Motacilla cinerea) | [Màrius Domingo  ] |
| |
× | White Wagtails (Motacilla alba) | [Màrius Domingo  ] |
| |
page :
item/page :
count : 161
|