The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SpainAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Sunday, August 14th, 2022
1 | European Shag (Phalacrocorax aristotelis) | |
| |
1 | Thekla Lark (Galerida theklae) | |
| |
7 | House Sparrows (Passer domesticus) | |
| |
4 | Common Wood Pigeons (Columba palumbus) | [ Jesus Aparicio  ] |
| |
12 | Common Swifts (Apus apus) | [ Jesus Aparicio  ] |
| |
16 | Common House Martins (Delichon urbicum) | [ Jesus Aparicio  ] |
| |
× | Sardinian Warblers (Sylvia melanocephala) | |
| |
× | European Goldfinches (Carduelis carduelis) | |
| |
1 | Iberian Woodpecker (Picus sharpei) | |
| |
2 | Great Spotted Woodpeckers (Dendrocopos major) | |
| |
1 | Eurasian Wren (Troglodytes troglodytes) | |
| |
2 | European Robins (Erithacus rubecula) | |
| |
× | Common Blackbirds (Turdus merula) | |
| |
1 | Common Chiffchaff (Phylloscopus collybita) | |
| |
1 | Iberian Woodpecker (Picus sharpei) | |
| |
1 | Great Spotted Woodpecker (Dendrocopos major) | |
| |
1 | Eurasian Wren (Troglodytes troglodytes) | |
| |
1 | European Robin (Erithacus rubecula) | |
| |
5 | Common Blackbirds (Turdus merula) | |
| |
1 | Eurasian Blackcap (Sylvia atricapilla) | |
| |
page :
item/page :
count : 161
|