The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Wednesday, July 2nd, 2025
8 | Rock Doves (Columba livia) |
| |
1 | Eurasian Collared Dove (Streptopelia decaocto) |
| |
6 | Common Swifts (Apus apus) |
| |
1 | Alpine Swift (Tachymarptis melba) |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
3 | House Sparrows (Passer domesticus) |
| |
1 | Domestic Canary (Serinus canaria f. domestica) |
| |
1 | European Greenfinch (Chloris chloris) |
| |
1 | Common Kestrel (Falco tinnunculus) |
| |
1 | Common Wood Pigeon (Columba palumbus) |
| |
3 | European Bee-eaters (Merops apiaster) |
| |
2 | Sardinian Warblers (Curruca melanocephala) |
| |
1 | Eurasian Tree Sparrow (Passer montanus) |
| |
1 | European Serin (Serinus serinus) |
| |
3 | European Goldfinches (Carduelis carduelis) |
| |
× | Common Quails (Coturnix coturnix) |
| |
2 | Common Wood Pigeons (Columba palumbus) |
| Detail : 1x 1st year |
|