|
The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Sunday, December 7th, 2025
| 1 | | Common Kestrel (Falco tinnunculus) |
| |
| × | | Greylag Geese (Anser anser) |
| |
| × | | Eurasian Teals (Anas crecca) |
| |
| × | | Mallards (Anas platyrhynchos) |
| |
| × | | Northern Shovelers (Spatula clypeata) |
| |
| 2 | | Little Grebes (Tachybaptus ruficollis) |
| |
| ≥96 | | Great Cormorants (Phalacrocorax carbo) |
| |
| 3 | | Western Marsh Harriers (Circus aeruginosus) |
| |
| 1 | | Water Rail (Rallus aquaticus) |
| |
| 3 | | Common Moorhens (Gallinula chloropus) |
| |
| 1 | | Cetti's Warbler (Cettia cetti) |
| |
| 1 | | Moustached Warbler (Acrocephalus melanopogon) |
| |
| 1 | | Sardinian Warbler (Curruca melanocephala) |
| |
| 1 | | Northern Pintail (Anas acuta) |
| | Detail : 1x male |
|