The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Saturday, September 7th, 2024
7 | Mallards (Anas platyrhynchos) | |
| |
2 | Little Grebes (Tachybaptus ruficollis) | |
| |
× | Water Rails (Rallus aquaticus) | |
| |
× | Common Moorhens (Gallinula chloropus) | |
| |
30 | Feral Rock Doves (Columba livia f. domestica) | |
| |
× | Common Wood Pigeons (Columba palumbus) | |
| |
× | European Bee-eaters (Merops apiaster) | |
| |
2 | Crested Larks (Galerida cristata) | |
| |
1 | Woodlark (Lullula arborea) | |
| |
× | Barn Swallows (Hirundo rustica) | |
| |
1 | Red-rumped Swallow (Cecropis daurica) | |
| |
× | Western House Martins (Delichon urbicum) | |
| |
1 | Common Nightingale (Luscinia megarhynchos) | |
| |
3 | Whinchats (Saxicola rubetra) | |
| Detail : 1x male / 1x female / 1x 1st year |
1 | Cetti's Warbler (Cettia cetti) | |
| |
1 | Zitting Cisticola (Cisticola juncidis) | |
| |
1 | Common Reed Warbler (Acrocephalus scirpaceus) | |
| Detail : 1x 1st year |
|