The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Tuesday, May 24th, 2022
× | Mallards (Anas platyrhynchos) | |
| |
2 | Little Grebes (Tachybaptus ruficollis) | |
| |
3 | Squacco Herons (Ardeola ralloides) | |
| |
2 | Purple Herons (Ardea purpurea) | |
| |
≥5 | Glossy Ibises (Plegadis falcinellus) | |
| |
≥10 | Greater Flamingos (Phoenicopterus roseus) | |
| |
1 | Western Marsh Harrier (Circus aeruginosus) | |
| |
1 | Common Kestrel (Falco tinnunculus) | |
| |
1 | Common Moorhen (Gallinula chloropus) | |
| |
× | Black-winged Stilts (Himantopus himantopus) | |
| |
1 | Collared Pratincole (Glareola pratincola) | |
| |
× | Yellow-legged Gulls (Larus michahellis) | |
| |
≥12 | Whiskered Terns (Chlidonias hybrida) | |
| |
× | Common Wood Pigeons (Columba palumbus) | |
| |
× | Common Swifts (Apus apus) | |
| |
1 | Crested Lark (Galerida cristata) | |
| |
1 | Western Yellow Wagtail (Motacilla flava) | |
| |
× | Cetti's Warblers (Cettia cetti) | |
| |
× | Zitting Cisticolas (Cisticola juncidis) | |
| |
× | Eurasian Reed Warblers (Acrocephalus scirpaceus) | |
| |
page :
item/page :
count : 161
|