The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Wednesday, June 29th, 2022
1 | Eurasian Scops Owl (Otus scops) | |
| |
1 | Little Owl (Athene noctua) | |
| |
1 | European Nightjar (Caprimulgus europaeus) | |
| |
Tuesday, June 28th, 2022
1 | Great Cormorant (Phalacrocorax carbo) | |
| |
2 | Eurasian Collared Doves (Streptopelia decaocto) | |
| |
2 | Common House Martins (Delichon urbicum) | |
| |
1 | White Wagtail (Motacilla alba) | |
| |
1 | Black Redstart (Phoenicurus ochruros) | |
| |
1 | Blue Rock Thrush (Monticola solitarius) | |
| |
2 | Common Blackbirds (Turdus merula) | |
| |
2 | Sardinian Warblers (Sylvia melanocephala) | |
| |
1 | Common Chiffchaff (Phylloscopus collybita) | |
| |
2 | Spotted Flycatchers (Muscicapa striata) | |
| |
2 | Eurasian Penduline Tits (Remiz pendulinus) | |
| |
~5 | House Sparrows (Passer domesticus) | |
| |
1 | European Serin (Serinus serinus) | |
| |
3 | European Greenfinches (Carduelis chloris) | |
| |
3 | European Goldfinches (Carduelis carduelis) | |
| |
1 | Northern Gannet (Morus bassanus) | |
| |
~60 | Yellow-legged Gulls (Larus michahellis) | |
| |
page :
item/page :
count : 161
|