The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Friday, July 11th, 2025
1 | Zitting Cisticola (Cisticola juncidis) |
| |
2 | European Red-rumped Swallows (Cecropis rufula) |
| |
2 | Eurasian Hobbys (Falco subbuteo) |
| |
≥10 | Eurasian Crag Martins (Ptyonoprogne rupestris) |
| |
2 | European Robins (Erithacus rubecula) |
| |
≥5 | Black Redstarts (Phoenicurus ochruros) |
| |
1 | Blue Rock Thrush (Monticola solitarius) |
| |
≥2 | Common Blackbirds (Turdus merula) |
| |
~5 | Eurasian Blackcaps (Sylvia atricapilla) |
| |
≥3 | Western Bonelli's Warblers (Phylloscopus bonelli) |
| |
≥2 | Common Firecrests (Regulus ignicapilla) |
| |
2 | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
≥5 | Eurasian Jays (Garrulus glandarius) |
| |
≥4 | Northern Ravens (Corvus corax) |
| |
6 | Mallards (Anas platyrhynchos) |
| Detail : 6x females |
3 | Western Cattle Egrets (Ardea ibis) |
| |
3 | Glossy Ibises (Plegadis falcinellus) |
| |
1 | Common Moorhen (Gallinula chloropus) |
| |
1 | Western Swamphen (Porphyrio porphyrio) |
| |
|