The past 5 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Sunday, September 15th, 2024
14 | Western House Martins (Delichon urbicum) | |
| |
3 | Willow Warblers (Phylloscopus trochilus) | |
| |
1 | Bluethroat (Luscinia svecica) | |
|
|
1 | Whinchat (Saxicola rubetra) | |
| |
1 | Coal Tit (Periparus ater) | |
| |
≥1 | Great Spotted Woodpecker (Dendrocopos major) | |
| |
~4 | European Robins (Erithacus rubecula) | |
| |
1 | Common Blackbird (Turdus merula) | |
| |
1 | Mistle Thrush (Turdus viscivorus) | |
| |
1 | Long-tailed Tit (Aegithalos caudatus) | |
| |
3 | Eurasian Nuthatches (Sitta europaea) | |
| |
1 | Short-toed Treecreeper (Certhia brachydactyla) | |
| |
× | Common Starlings (Sturnus vulgaris) | |
| |
2 | Eurasian Chaffinches (Fringilla coelebs) | |
| |
2 | European Goldfinches (Carduelis carduelis) | |
| |
Saturday, September 14th, 2024
× | Mallards (Anas platyrhynchos) | [Màrius Domingo ] |
| |
× | Little Grebes (Tachybaptus ruficollis) | [Màrius Domingo ] |
| |
1 | Common Kestrel (Falco tinnunculus) | [Màrius Domingo ] |
| |
× | Rock Doves (Columba livia) | [Màrius Domingo ] |
| |
|