The past 2 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Sunday, July 3rd, 2022
1 | European Serin (Serinus serinus) | |
| |
1 | Zitting Cisticola (Cisticola juncidis) | |
| |
3 | European Shags (Phalacrocorax aristotelis) | |
| |
2 | Yellow-legged Gulls (Larus michahellis) | |
| |
7 | European Shags (Phalacrocorax aristotelis) | |
| |
5 | Yellow-legged Gulls (Larus michahellis) | |
| |
2 | Pallid Swifts (Apus pallidus) | |
| |
3 | Common Wood Pigeons (Columba palumbus) | |
| |
1 | Eurasian Wren (Troglodytes troglodytes) | |
| |
1 | European Robin (Erithacus rubecula) | |
| |
1 | Song Thrush (Turdus philomelos) | |
| |
2 | Eurasian Blackcaps (Sylvia atricapilla) | |
| |
2 | Sardinian Warblers (Sylvia melanocephala) | |
| |
1 | Common Chaffinch (Fringilla coelebs) | |
| |
3 | European Serins (Serinus serinus) | |
| |
1 | European Turtle Dove (Streptopelia turtur) | |
| |
1 | Common Blackbird (Turdus merula) | |
| |
1 | Western Bonelli's Warbler (Phylloscopus bonelli) | |
| |
1 | Common Chaffinch (Fringilla coelebs) | |
| |
6 | European Serins (Serinus serinus) | |
| |
page :
item/page :
count : 161
|