The past 2 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Wednesday, May 18th, 2022
× | Common Wood Pigeons (Columba palumbus) | [Màrius Domingo  ] |
| |
× | Common Swifts (Apus apus) | [Màrius Domingo  ] |
| |
× | Alpine Swifts (Apus melba) | [Màrius Domingo  ] |
| |
× | European Bee-eaters (Merops apiaster) | [Màrius Domingo  ] |
| |
× | Great Spotted Woodpeckers (Dendrocopos major) | [Màrius Domingo  ] |
| |
× | Eurasian Crag Martins (Ptyonoprogne rupestris) | [Màrius Domingo  ] |
| |
× | Barn Swallows (Hirundo rustica) | [Màrius Domingo  ] |
| |
× | Common House Martins (Delichon urbicum) | [Màrius Domingo  ] |
| |
× | Grey Wagtails (Motacilla cinerea) | [Màrius Domingo  ] |
| |
× | White Wagtails (Motacilla alba) | [Màrius Domingo  ] |
| |
× | Eurasian Wrens (Troglodytes troglodytes) | [Màrius Domingo  ] |
| |
× | European Robins (Erithacus rubecula) | [Màrius Domingo  ] |
| |
× | Common Nightingales (Luscinia megarhynchos) | [Màrius Domingo  ] |
| |
× | Common Blackbirds (Turdus merula) | [Màrius Domingo  ] |
| |
× | Song Thrushes (Turdus philomelos) | [Màrius Domingo  ] |
| |
× | Mistle Thrushes (Turdus viscivorus) | [Màrius Domingo  ] |
| |
× | Eurasian Blackcaps (Sylvia atricapilla) | [Màrius Domingo  ] |
| |
× | Sardinian Warblers (Sylvia melanocephala) | [Màrius Domingo  ] |
| |
× | Western Bonelli's Warblers (Phylloscopus bonelli) | [Màrius Domingo  ] |
| |
× | Common Firecrests (Regulus ignicapilla) | [Màrius Domingo  ] |
| |
page :
item/page :
count : 161
|